Supported Printers

Makesort icon Model Mode Speed Resolution Status Category
KIP 7700 Monochrome 9 D/A1 per minute 600 x 1800 dpi Legacy A KIP 7700
KIP 7900 Monochrome 13 D/A1 per minute 600 x 1800 dpi Legacy B KIP 7900
KIP 8000 Monochrome 22 D/A1 per minute 400 x 400 dpi Legacy B KIP 8000
KIP 9000 Monochrome 22 D/A1 per minute 600 x 600 dpi Legacy B KIP 9000
KIP 9010 Monochrome 13 D/A1 per minute 400 x 400 dpi Legacy A KIP 9010
KIP 9900 Monochrome 22 D/A1 per minute 600 x 1800 dpi Legacy B KIP 9900
KIP 7170 Monochrome 6 D/A1 per minute 600 x 2400 dpi Current A KIP 7170
KIP 7970 Monochrome 13 D/A1 per minute 600 x 2400 dpi Current B KIP 7970
KIP 850 Color 8 D/A1 per minute 600 x 2400 dpi Current B KIP 850
KIP 860 Color 8 D/A1 per minute 600 x 2400 dpi Current B KIP 860
KIP 870 Color 8 D/A1 per minute 600 x 2400 dpi Current B KIP 870
KIP 880 Color 8 D/A1 per minute 600 x 2400 dpi Current B KIP 880
KIP 890 Color 8 D/A1 per minute 600 x 2400 dpi Current B KIP 890
KIP 940 Color 12 D/A1 per minute 600 x 2400 dpi Current B KIP 940
KIP C7800 Color 8 D/A1 per minute 600 x 2400 dpi Current B KIP C7800
KIP 970 Color 16 D/A1 per minute 600 x 1800 dpi Current B KIP 970
KIP 980 Color 16 D/A1 per minute 600 x 1800 dpi Current B KIP 980
KIP 990 Color 16 D/A1 per minute 600 x 1800 dpi Current B KIP 990
HP Designjet 1055 Color Variable 600 x 1200 dpi Legacy A HP Designjet 1055
HP Designjet 4000 Color Variable 1200 x 2400 dpi Current A HP Designjet 4000