KIP 860
Unleash true productivity from the KIP 860 with PlotWorks Pro batch print workflow software.
Even faster job preparation and print speed, find out how!
About the KIP 860
The KIP 860 Multi-Function Colour System Experience exceptional workflow efficiency!
The KIP 860 is ideal for environments that require convenient multifunction productivity with a single footprint space-saving design.
The KIP 860 colour print system provides extraordinary print quality and performance for both colour and black & white wide format printing of technical and business graphics.
All system features and functions are at your fingertips using the intuitive touchscreen navigation that automates copy, scan and print functions for single touch productivity.
2 Roll multifunction system w/ integrated scanner
12” Smart Touchscreen
Standard Front Stacking
Optional Rear Stacking or KIPFold
Windows and AutoCAD Drivers
KIP 860 Specifications
General | |
---|---|
2/4 Roll Colour and Black & White Printer |
Colour and black & white printer with intelligent |
2/4 Roll Colour and Black & White Print/Copy/Scan | Colour and black & white printer with intelligent Print/Copy/Scan KIP touchscreen for Print/Copy and Scan functions |
System Scanners | KIP 860: KIP 720 embedded |
Stacking Systems (standard) | Front Stacking Print Tray |
Description | High production colour and black & white wide format print/copy/scan |
Type | LED Array Electro photography with organic photoconductor (OPC drum) Contact Development using non magnetic mono-component toner |
Configurations | Printer or multi-function system (print/copy/scan) |
Speed | Up to 268 sqm per hour in either black & white or colour regardless of image type or print resolution |
Warm Up Time | Instant from standby, less than 6 minutes from power on |
Toner | Four colour (CMYK), dry toner, print images are UV resistant and waterproof |
Input Power | EU/UK: 220 – 240 V, 50/60 Hz, 16 A |
Power Consumption | Ready: 0.6 kWh. Printing: 1.9 kWh, Warm Up: 3.4 kWh, Sleep Mode: 3 Wh |
Acoustic Noise | < 65 db Printing |
Ozone | < 0.05 ppm (average of 8 hours) |
Dimensions (W x D x H) | KIP 860: 1500 x 1080 x 1155 mm |
Weight | KIP 860: 510 kg |
Printer | |
Print resolution | 600 x 2,400 dpi |
Paper capacity | 280 sqm ( 2 rolls + cut sheet ) 560 sqm ( 4 rolls + cut sheet ) |
Output sizes width (roll media) | 297 mm – 914 mm |
Output sizes length (roll media) | 210 mm minimum, 64 m maximum (actual length may be dependent on media type and file type limitations) |
Paper weight (roll media) | Bond: 67 – 150 gsm, Film: 3 – 4 mil Double Matte Polyester, Tracing: 67 – 75 gsm Banner and Gloss: see KIP 800 Media Guide |
Sheet Bypass | Up to 150 gsm bond / Maximum sheet size 914 mm x manageable length / Minimum sheet size A3 |
Media types | Bond Paper: Economical Bond, Standard Bond. Specialty Bond paper: Presentation Bond, Heavy Weight Bond. Polyester Film: 3 mil Clear, 3 mil Double Matte, 4 mil White Opaque. Banner Media: Fusion Soft Polyester. Please see the KIP 800 Series Media Guide for details. |
Scanner / Copier | |
Resolution | 600 dpi (optical) |
Original | Single Sheet, image viewable / face up |
Widths | 210 mm – 914 mm (international standard page sizes to include ANSI, ARCH, ISO A & B, CHN, JPN) |
Length | 210 mm – 6 m |
Please see the KIP 2300 Scanner documentation for details on this optional scanner for the KIP 890 Colour System | |
Controller | |
Controller Type | Embedded, Windows Standard Embedded 7 – 64 bit, i5 Quad Cord (min) |
Memory | 4 GB (min) |
Compatible File Formats | Raster Colour: TIFF, JPG, JPG2000, PNG, BMP, GIF, TGA, RLE/RLC Vector Colour/B&W: HPGL, HPGL/2, HP-RTL, Postscript (PS/EPS), Adobe PDF, Autodesk DWF, Multipage PDF & DWF Raster B&W: TIFF Group 3 & 4, CALS Group 4, Grayscale TIFF Vector B&W: Calcomp 906/907 |
Space, Electrical & Environmental Requirements | |
Total Space (minimum) | 3350 x 2600 mm (W x D) 3350 x 5190 mm (W x D) (with optional rear print stacker) |
Electrical Requirements | EU/UK: 220-240 V, 50/60 Hz, 16 A |
Electrical Receptacle | Europe = CEE 7 UK = BS 546 All other regions = please refer to your local standards |
Network Port | RJ-45 port-CAT5 or higher. LAN rated at least at 100 MB. Recommended is 1000 MB |
Room Temperature | 10 – 30°C |
Humidity | 15 – 80% RH |
Site Survey | KIP 800 Colour Series site survey documentation is to be completed prior to system installation |