Supported Printers

Make Model Mode Speed Resolution Statussort icon Category
KIP 5000 Monochrome 8 D/A1 per minute 600 x 600 dpi Legacy A KIP 5000
KIP 7000 Monochrome 13 D/A1 per minute 600 x 600 dpi Legacy B KIP 7000
KIP 7095 Monochrome 12 D/A1 per minute 400 x 400 dpi Legacy A KIP 7095
KIP 7700 Monochrome 9 D/A1 per minute 600 x 1800 dpi Legacy A KIP 7700
KIP 7900 Monochrome 13 D/A1 per minute 600 x 1800 dpi Legacy B KIP 7900
KIP 8000 Monochrome 22 D/A1 per minute 400 x 400 dpi Legacy B KIP 8000
KIP 9000 Monochrome 22 D/A1 per minute 600 x 600 dpi Legacy B KIP 9000
KIP 9010 Monochrome 13 D/A1 per minute 400 x 400 dpi Legacy A KIP 9010
KIP 9900 Monochrome 22 D/A1 per minute 600 x 1800 dpi Legacy B KIP 9900
Oce 9800 Monochrome 14 D/A1 per minute 400 x 400 dpi Legacy A Oce 9800
Oce TCS400 Color Variable 400 x 400 dpi Legacy A Oce TCS400
Oce TDS320 Monochrome 4 D/A1 per minute 600 x 600 dpi Legacy A Oce TDS320
Oce TDS400 Monochrome 4 D/A1 per minute 600 x 600 dpi Legacy A Oce TDS400
Oce TDS450 Monochrome 4 D/A1 per minute 600 x 600 dpi Legacy A Oce TDS450
Oce TDS800 Monochrome 18 D/A1 per minute 400 x 400 dpi Legacy B Oce TDS800
Canon imagePROGRAF iPF600 Color Variable 1200 x 2400 dpi Legacy A Canon imagePROGRAF iPF600
Canon imagePROGRAF iPF700 Color Variable 1200 x 2400 dpi Legacy A Canon imagePROGRAF iPF700
Canon imagePROGRAF iPF720 Color Variable 1200 x 2400 dpi Legacy A Canon imagePROGRAF iPF720
HP Designjet 1055 Color Variable 600 x 1200 dpi Legacy A HP Designjet 1055
HP Designjet 500 Color Variable 600 x 1200 dpi Legacy A HP Designjet 500