Supported Printers
| Make | Model | Mode | Speed | Resolution | Status | Category | |
|---|---|---|---|---|---|---|---|
| Oce | TCS500 | Color | Variable | 600 x 600 dpi | Current | A |   | 
| Oce | TDS600 | Monochrome | 7 D/A1 per minute | 400 x 400 dpi | Current | A |   | 
| Oce | TDS700 | Monochrome | 9 D/A1 per minute | 600 x 1200 dpi | Current | A |   | 
| Oce | TDS750 | Monochrome | 9 D/A1 per minute | 600 x 1200 dpi | Current | A |   | 
| Oce | TDS800 Pro Series | Monochrome | 18 D/A1 per minute | 400 x 400 dpi | Current | B |   | 
| Oce | 9800 | Monochrome | 14 D/A1 per minute | 400 x 400 dpi | Legacy | A |   | 
| Oce | ColorWave 600 | Color | 4 D/A1 per minute | 600 x 600 dpi | Legacy | A |   | 
| Oce | TCS400 | Color | Variable | 400 x 400 dpi | Legacy | A |   | 
| Oce | TDS320 | Monochrome | 4 D/A1 per minute | 600 x 600 dpi | Legacy | A |   | 
| Oce | TDS400 | Monochrome | 4 D/A1 per minute | 600 x 600 dpi | Legacy | A |   | 
| Oce | TDS450 | Monochrome | 4 D/A1 per minute | 600 x 600 dpi | Legacy | A |   | 
| Oce | TDS800 | Monochrome | 18 D/A1 per minute | 400 x 400 dpi | Legacy | B |   | 
| Oce | TDS860 | Monochrome | 22 D/A1 per minute | 400 x 400 dpi | Legacy | B |   | 
| Ricoh | Aficio MP W3601 | Monochrome | 6 D/A1 per minute | 600 x 600 dpi | Current | A |   | 
| Ricoh | Aficio MP W5100 | Monochrome | 10 D/A1 per minute | 600 x 600 dpi | Current | A |   | 
| Ricoh | MP W5100en | Monochrome | 10 D/A1 per minute | 600 x 600 dpi | Current | A |   | 
| Ricoh | MP W7140 | Monochrome | 14 D/A1 per minute | 600 x 600 dpi | Current | B |   | 
| Ricoh | MP W7140en | Monochrome | 14 D/A1 per minute | 600 x 600 dpi | Current | B |   | 
| Savin | 3406WD | Monochrome | 6 D/A1 per minute | 600 x 600 dpi | Current | A |   | 
| Savin | 5100WD | Monochrome | 10 D/A1 per minute | 600 x 600 dpi | Current | A |   | 





