Supported Printers

Make Model Modesort icon Speed Resolution Status Category
KIP 7095 Monochrome 12 D/A1 per minute 400 x 400 dpi Legacy A KIP 7095
KIP 7700 Monochrome 9 D/A1 per minute 600 x 1800 dpi Legacy A KIP 7700
KIP 7900 Monochrome 13 D/A1 per minute 600 x 1800 dpi Legacy B KIP 7900
KIP 8000 Monochrome 22 D/A1 per minute 400 x 400 dpi Legacy B KIP 8000
KIP 9000 Monochrome 22 D/A1 per minute 600 x 600 dpi Legacy B KIP 9000
KIP 9010 Monochrome 13 D/A1 per minute 400 x 400 dpi Legacy A KIP 9010
KIP 9900 Monochrome 22 D/A1 per minute 600 x 1800 dpi Legacy B KIP 9900
Oce 9800 Monochrome 14 D/A1 per minute 400 x 400 dpi Legacy A Oce 9800
Oce PlotWave 300 Monochrome 4 D/A1 per minute 600 x 1200 dpi Current A Oce PlotWave 300
Oce TDS320 Monochrome 4 D/A1 per minute 600 x 600 dpi Legacy A Oce TDS320
Oce TDS400 Monochrome 4 D/A1 per minute 600 x 600 dpi Legacy A Oce TDS400
Oce TDS450 Monochrome 4 D/A1 per minute 600 x 600 dpi Legacy A Oce TDS450
Oce TDS600 Monochrome 7 D/A1 per minute 400 x 400 dpi Current A Oce TDS600
Oce TDS700 Monochrome 9 D/A1 per minute 600 x 1200 dpi Current A Oce TDS700
Oce TDS800 Monochrome 18 D/A1 per minute 400 x 400 dpi Legacy B Oce TDS800
Oce TDS800 Pro Series Monochrome 18 D/A1 per minute 400 x 400 dpi Current B Océ TDS800 Pro Series
Oce TDS750 Monochrome 9 D/A1 per minute 600 x 1200 dpi Current A Océ TDS750
Ricoh Aficio MP W5100 Monochrome 10 D/A1 per minute 600 x 600 dpi Current A Ricoh Aficio MP W5100
Ricoh MP W5100en Monochrome 10 D/A1 per minute 600 x 600 dpi Current A Ricoh MP W5100en
Ricoh MP W7140 Monochrome 14 D/A1 per minute 600 x 600 dpi Current B Ricoh MP W7140