Supported Printers

Make Model Mode Speed Resolution Status Categorysort icon
Canon imagePROGRAF iPF605 Color Variable 1200 x 2400 dpi Current A Canon imagePROGRAF iPF605
Xerox 8845 Monochrome 6 D/A1 per minute 400 x 400 dpi Legacy A Xerox 8845
KIP 1230 Monochrome 6 D/A1 per minute 400 x 400 dpi Legacy A KIP 1230
KIP 2950 Monochrome 6 D/A1 per minute 400 x 400 dpi Legacy A KIP 2950
KIP 3000 Monochrome 4 D/A1 per minute 600 x 600 dpi Legacy A KIP 3000
KIP 3100 Monochrome 6 D/A1 per minute 600 x 600 dpi Legacy A KIP 3100
KIP 3620 Monochrome 9 D/A1 per minute 400 x 400 dpi Legacy A KIP 3620
KIP 5000 Monochrome 8 D/A1 per minute 600 x 600 dpi Legacy A KIP 5000
KIP 7095 Monochrome 12 D/A1 per minute 400 x 400 dpi Legacy A KIP 7095
KIP 7700 Monochrome 9 D/A1 per minute 600 x 1800 dpi Legacy A KIP 7700
KIP 9010 Monochrome 13 D/A1 per minute 400 x 400 dpi Legacy A KIP 9010
Oce 9800 Monochrome 14 D/A1 per minute 400 x 400 dpi Legacy A Oce 9800
Oce ColorWave 700 Color 4 D/A1 per minute 600 x 600 dpi Current A Oce ColorWave 700
Oce PlotWave 300 Monochrome 4 D/A1 per minute 600 x 1200 dpi Current A Oce PlotWave 300
Oce TCS400 Color Variable 400 x 400 dpi Legacy A Oce TCS400
Oce TCS500 Color Variable 600 x 600 dpi Current A Oce TCS500
Oce TDS320 Monochrome 4 D/A1 per minute 600 x 600 dpi Legacy A Oce TDS320
Oce TDS400 Monochrome 4 D/A1 per minute 600 x 600 dpi Legacy A Oce TDS400
Oce TDS450 Monochrome 4 D/A1 per minute 600 x 600 dpi Legacy A Oce TDS450
Oce TDS600 Monochrome 7 D/A1 per minute 400 x 400 dpi Current A Oce TDS600