Supported Printers

Make Model Mode Speed Resolutionsort icon Status Category
Oce Plotwave 360 Monochrome 6 D/A1 per minute 600 x 1200 dpi Current A Oce Plotwave 360
Xerox 721 Print System Monochrome 22 D/A1 per minute 400 x 400 dpi Legacy B Xerox 721 Print System
Xerox 510 Series Print System Monochrome 10 D/A1 per minute 400 x 400 dpi Legacy A Xerox 510 Series Print System
Xerox 8825 Monochrome 7 D/A1 per minute 400 x 400 dpi Legacy A Xerox 8825
Xerox 8830 Monochrome 7 D/A1 per minute 400 x 400 dpi Legacy A Xerox 8830
Xerox 8850 Monochrome 10 D/A1 per minute 400 x 400 dpi Legacy A Xerox 8850
Xerox 8855 Monochrome 13 D/A1 per minute 400 x 400 dpi Legacy A Xerox 8855
Xerox 8845 Monochrome 6 D/A1 per minute 400 x 400 dpi Legacy A Xerox 8845
Xerox MAX 200 Multifunction System Monochrome 17 D/A1 per minute 400 x 400 dpi Legacy B Xerox  MAX 200 Multifunction System
Xerox MAX 200 Network Printer Monochrome 17 D/A1 per minute 400 x 400 dpi Legacy B Xerox  MAX 200 Network Printer
KIP 1230 Monochrome 6 D/A1 per minute 400 x 400 dpi Legacy A KIP 1230
KIP 2950 Monochrome 6 D/A1 per minute 400 x 400 dpi Legacy A KIP 2950
KIP 3620 Monochrome 9 D/A1 per minute 400 x 400 dpi Legacy A KIP 3620
KIP 7095 Monochrome 12 D/A1 per minute 400 x 400 dpi Legacy A KIP 7095
KIP 8000 Monochrome 22 D/A1 per minute 400 x 400 dpi Legacy B KIP 8000
KIP 9010 Monochrome 13 D/A1 per minute 400 x 400 dpi Legacy A KIP 9010
Oce 9800 Monochrome 14 D/A1 per minute 400 x 400 dpi Legacy A Oce 9800
Oce TCS400 Color Variable 400 x 400 dpi Legacy A Oce TCS400
Oce TDS600 Monochrome 7 D/A1 per minute 400 x 400 dpi Current A Oce TDS600
Oce TDS800 Monochrome 18 D/A1 per minute 400 x 400 dpi Legacy B Oce TDS800